.
These candidates will become eligible for admission in the following:
MBBS, BDS courses
AYUSH Courses – BAMS, BUMS, BHMS, BYNS, BSMS
BVSc & AH Courses
B.Sc Nursing Courses
.
The details of all colleges are also shown on website of National Medical Commission (NMC).
.
Top Medical College (2023) Ranking By NIRF
.
The National Institutional Ranking Framework (NIRF) is a ranking methodology adopted by the Ministry of Education, Government of India.
.
The framework was approved by the erstwhile Ministry of Human Resource Development and launched by the Minister on 29 September 2015.
.
The NIRF ranking is based on a set of parameters, which are grouped into five broad areas:
Teaching, Learning and Resources (TLR)
Research and Professional Practice (RPC)
Graduation Outcomes (GO)
Outreach and Inclusivity (OI)
Perception (PER)
The weights assigned to these parameters are as follows:
TLR: 30%
RPC: 30%
GO: 20%
OI: 10%
PER: 10%
.
There are total 706 Medical Colleges in India.Avaiable seats are 1,08,896 for 2023-24 session. In post top 50 Medical College have been mentioned.
.
STATEWISE RANK OF MEDICAL COLLEGE
.
BIHAR
Sl | Name of College | City | Rank |
1 | AIIMS, Patna | Patna | 27 |
.
.
CHANDIGARH
Sl | Name of College | City | Rank |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | 2 |
3 | Govt. Medical College & Hospital | Chandigarh | 32 |
.
.
CHATTISGARH
Sl | Name of College | City | Rank |
4 | AIIMS Raipur | Raipur | 39 |
.
.
NEW DELHI
Sl | Name of College | City | Rank |
5 | AIIMS, Delhi | New Delhi | 1 |
6 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | 14 |
7 | Institute of Liver and Biliary Sciences | New Delhi | 23 |
8 | Jamia Hamdard | New Delhi | 29 |
9 | Lady Hardinge Medical College | New Delhi | 31 |
10 | Maulana Azad Medical College | Delhi | 32 |
11 | University College of Medical Sciences | Delhi | 36 |
.
.
GUJARAT
Sl | Name of College | City | Rank |
12 | Gujarat Cancer & Research Institute | Ahmadabad | 41 |
13 | B. J. Medical College | Ahmadabad | 50 |
.
.
HARYANA
Sl | Name of College | City | Rank |
14 | Maharishi Markandeshwar | Ambala | 34 |
15 | Pt. B.D.Sharma, PGIMS | Rohtak | 49 |
.
.
KARNATAKA
Sl | Name of College | City | Rank |
16 | National Institute of Mental Health & Neuro Sciences | Bangalore | 4 |
17 | Kasturba Medical College, Manipal | Manipal | 9 |
18 | St. John’s Medical College | Bengaluru | 19 |
19 | Kasturba Medical College, Mangalore | Mangalore | 30 |
20 | JSS Medical College, Mysore | Mysore | 37 |
21 | M. S. Ramaiah Medical College | Bengaluru | 43 |
.
.
KERALA
Sl | Name of College | City | Rank |
22 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | 10 |
23 | Government Medical College Thiruvananthapuram | Thiruvananthapuram | 44 |
.
.
MADHYA PRADESH
Sl | Name of College | City | Rank |
24 | AIIMS Bhopal | Bhopal | 38 |
.
.
MAHARASHTRA
Sl | Name of College | City | Rank |
25 | Dr. D. Y. Patil Vidyapeeth | Pune | 15 |
26 | Datta Meghe Institute of Higher Education and Research | Wardha | 25 |
.
.
ODISHA
Sl | Name of College | City | Rank |
27 | Siksha `O` Anusandhan | Bhubaneswar | 16 |
28 | AIIMS Bhubaneswar | Khordha | 17 |
29 | Kalinga Institute of Industrial Technology | Bhubaneswar | 26 |
.
.
PONDICHERRY
Sl | Name of College | City |
30 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry |
31 | Mahatma Gandhi Medical College and Research Institute | Puducherry |
.
.
PUNJAB
Sl | Name of College | City | Rank |
32 | Dayanand Medical College | Ludhiana | 35 |
33 | Christian Medical College, Brown Road, Ludhiana | Ludhiana | 42 |
.
.
RAJASTHAN
Sl | Name of College | City | Rank |
34 | AIIMS Jodhpur | Jodhpur | 13 |
35 | Sawai Man Singh Medical College | Jaipur | 46 |
.
.
TAMILNADU
Sl | Name of College | City | Rank |
36 | Christian Medical College | Vellore | 3 |
37 | Amrita Vishwa Vidyapeetham | Coimbatore | 6 |
38 | Madras Medical College & Government General Hospital | Chennai | 11 |
39 | Saveetha Institute of Medical and Technical Sciences | Chennai | 18 |
40 | S.R.M. Institute of Science and Technology | Chennai | 20 |
41 | Sri Ramachandra Institute of Higher Education and Research | Chennai | 21 |
42 | PSG Institute of Medical Sciences & Research | Coimbatore | 40 |
43 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | 48 |
.
.
UTTAR PRADESH
Sl | Name of College | City | Rank |
44 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | 7 |
45 | Banaras Hindu University | Varanasi | 8 |
46 | King George`s Medical University | Lucknow | 12 |
47 | Aligarh Muslim University | Aligarh | 28 |
48 | AIIMS, Rishikesh | Rishikesh | 22 |
.
.
WEST BENGAL
Sl | Name of College | City | Rank |
49 | Institute of Post Graduate Medical Education & Research | Kolkata | 24 |
50 | Medical College | Kolkata | 45 |
.
.
The NIRF ranking shows the performance of higher education institutions in India. It is very informative for students, parents, and employers for opting the best institutions to pursue higher education.
The NIRF ranking is published annually and is available on the NIRF website.
The benefits of the NIRF ranking:
It provides a transparent and objective way to compare the performance of higher education institutions.
It encourages institutions to improve their performance and compete with each other.
It helps to raise the standards of higher education in India.
- .
.
The NIRF ranking has been welcomed by most of the stakeholders in the higher education sector. However, there have also been some criticisms of the NIRF ranking.
.
Critics- 1: The ranking is too focused on research and does not give enough weight to other important aspects of higher education, such as teaching and learning.
.
Critics 2 : The ranking is not transparent enough and that the methodology is not sound.
Despite various pro & cons, the NIRF ranking is first Govt. initiative to create a benchmark for higher education institutions in India.
.
.
Participating Colleges for NIRF Ranking
Total 176 Medical Colleges participates in NIRF Ranking System, among them 50 Colleges are selected for Ranking. They are mentioned above statewise.
.
Andhra Pradesh
SL | Name of Medical College | City |
1 | GEMS Medical College, Srikakulam | Srikakulam |
2 | Konaseema Institute of Medical Sciences Research Foundation | Amalapuram |
3 | Kurnool Medical College | Kurnool |
4 | Narayana Medical College, Nellore | Sri Potti Sriramulu Nellore |
5 | Sri Venkateswara Institute of Medical Sciences | Tirupati |
.
.
Assam
SL | Name of Medical College | City |
1 | Silchar Medical College | Silchar |
.
.
Bihar
SL | Name of Medical College | City |
1 | All India Institute of Medical Sciences,Patna | Patna |
2 | Gopal Narayan Singh University | Sasaram |
3 | Indira Gandhi Institute of Medical Sciences | Patna |
.
.
Chandigarh
SL | Name of Medical College | City |
1 | Govt. Medical College & Hospital | Chandigarh |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh |
.
.
Chhattisgarh
SL | Name of Medical College | City |
1 | All India Institute Of Medical Sciences, Raipur | Raipur |
.
.
New Delhi
SL | Name of Medical College | City |
1 | All India Institute of Medical Sciences, Delhi | New Delhi |
2 | Institute of Liver and Biliary Sciences | New Delhi |
3 | Jamia Hamdard | New Delhi |
4 | Lady Hardinge Medical College | New Delhi |
5 | Maulana Azad Medical College | Delhi |
6 | University College of Medical Sciences | Delhi |
7 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi |
.
.
Goa
SL | Name of Medical College | City |
1 | Goa Medical College Bambolim | North Goa |
.
.
Gujarat
SL | Name of Medical College | City |
1 | Anand Homoeopathic Medical College & Research Institute, Anand | Anand |
2 | B. J. Medical College | Ahmadabad |
3 | B.G. Garaiya Homoeopathic Medical College | Rajkot |
4 | G M E R S Medical College, Ahmedabad | Ahmadabad |
5 | GMERS Medical College, Valsad | Valsad |
6 | Government Medical College | Bhavnagar |
7 | Government Medical College | Surat |
8 | Gujarat Adani Institute of Medical Science | Bhuj |
9 | Gujarat Cancer & Research Institute | Ahmadabad |
10 | Gujarat University | Ahmedabad |
11 | Krishna School of Physiotherapy & Rehabilitation | Vadodara |
12 | M. B. Gohil Institute of Medical Science & Research Centre | Navsari |
13 | Smt Vasantben N Vyas Homoeopathic Medical College-Amreli | Amreli |
14 | Smt. N. H. L. Municipal Medical College | Ahmedabad |
15 | Sumandeep Vidyapeeth, Vadodara | Vadodara |
16 | T & T. V. School of Nursing | Surat |
17 | U. N. Mehta Institute of Cardiology & Research Centre | Ahmedabad |
.
.
Haryana
SL | Name of Medical College | City |
1 | B. P. S. Government Medical College for Women | Sonipat |
2 | ESIC Medical College And Hospital | Faridabad |
3 | Maharishi Markandeshwar | Ambala |
4 | Pt. B.D.Sharma , PGIMS , Rohtak | Rohtak |
5 | Shree Guru Gobind Singh Tricentenary University | Gurgaon |
.
.
Himachal Pradesh
SL | Name of Medical College | City |
1 | Maharashi Markandeshwar University, Solan | Solan |
.
.
Jharkhand
SL | Name of Medical College | City |
1 | Rajendra Institute of Medical Sciences (RIMS) | Ranchi |
2 | Vananchal College of Science,Garhwa | Garhwa |
.
.
Karnataka
SL | Name of Medical College | City |
1 | Adichunchanagiri Institute of Medical Science | Nagamangala |
2 | AVS Ayurvedic Medical College | Bijapur |
3 | BVV Sanghas S. Nijalingappa Medical College | Bagalkot |
4 | ESIC Medical College And Post Graduate Institute Of Medical Scineces And Research, Bangalore | Bangalore |
5 | ESIC Medical College And Hospital, Sedam Road Gulbarga | KALABURAGI |
6 | Fr. Muller Medical College | Mangalore |
7 | Jawaharlal Nehru Medical College | Belagavi |
8 | JSS Medical College, Mysore | Mysore |
9 | K. S. Hegde Medical Academy | Mangaluru |
10 | Kasturba Medical College, Mangalore | Mangalore |
11 | Kasturba Medical College, Manipal | Manipal |
12 | M. S. Ramaiah Medical College | Bengaluru |
13 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore |
14 | Raja Rajeswari Medical College & Hospital | Bengaluru |
15 | SDM Medical College | Dharwad |
16 | Shri B.M.Patil Medical College, Hospital & Research Centre | Vijayapura |
17 | Shridevi Institute of Medical Sciences And Research Institute | Tumkur |
18 | Sri Devraj Urs Academy of Higher Education and Research | Kolar |
19 | Sri Siddhartha Medical College, Tumkur | Tumkur |
20 | St. John’s Medical College | Bengaluru |
21 | Yenepoya Medical College | Mangaluru |
22 | Yenepoya Nursing College | Mangaluru |
23 | Yenepoya Physiotherapy College | Mangaluru |
.
.
Kerala
SL | Name of Medical College | City |
1 | Amala Institute Of Medical Sciences, Thrissur | Thrissur |
2 | Bishop Benziger College Of Nursing | Kollam |
3 | Government Medical College Thiruvananthapuram | Thiruvananthapuram |
4 | Govt. Medical College Kozhikode | Kozhikode |
5 | KMCT Ayurveda College | Mukkam |
6 | KMCT Medical College | Calicut |
7 | Medical College, Gandhinagar. P.O, Kottayam- 686 008 | Kottayam |
8 | Nehru College of Nursing | Vaniyamkulam |
9 | Pushpagiri Institute of Medical Sciences and Research Centre, Tiruvalla 689 101 | Thiruvalla |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram |
.
.
Madhya Pradesh
SL | Name of Medical College | City |
1 | All India Institute of Medical Sciences Bhopal | Bhopal |
2 | Bombay Hospital College of Nursing, Ring Road, Indore | Indore |
3 | Gandhi Medical College | Bhopal |
4 | LNCT University | Bhopal |
5 | Rukmani Ben DeepchandGardi Medical College, Charitable Hospital, Ujjain | Ujjain |
6 | Sarvepalli Radhakrishnan University | Bhopal |
.
.
Maharashtra
SL | Name of Medical College | City |
1 | Bharati Vidyapeeth (Deemed to be University) Medical College, Pune | Pune |
2 | Bharati Vidyapeeth Deemed University Medical College & Hospital Sangli | Sangli |
3 | D. Y. Patil Educational Society | Kolhapur |
4 | Datta Meghe Institute of Higher Education and Research | Wardha |
5 | Dr. D. Y. Patil Vidyapeeth | Pune |
6 | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Adgaon naka, Nashik | Nashik |
7 | Homeopathic Medical College | Pune |
8 | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | Karad |
9 | Mahatma Gandhi Mission’s Medical College,Navi Mumbai | Raigarh |
10 | Mahatma Gandhi Mission`s Medical College | Aurangabad |
11 | MGM Institute of Health Sciences, Navi Mumbai | Navi Mumbai |
12 | Motiwala National Homoeopathy College, Nashik | Nashik |
13 | N.K.P. Salve Institute of Medical Sciences & Research Centre and Lata Mangeshkar Hospital | Nagpur |
14 | Pad. Dr. V.V. Patil Foundations Medical College, Ahmednagar. | Ahmadnagar |
15 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai |
16 | Pravara Institute of Medical Sciences, Ahmednagar | Ahmednagar |
.
.
Manipur
SL | Name of Medical College | City |
1 | Regional Institute of Medical Sciences | Imphal West |
.
.
Odisha
SL | Name of Medical College | City |
1 | All India Institute of Medical Sciences Bhubaneswar | Khordha |
2 | Kalinga Institute of Industrial Technology | Bhubaneswar |
3 | SCB Medical College and Hospital | Cuttack |
4 | Siksha `O` Anusandhan | Bhubaneswar |
.
.
Pondicherry
SL | Name of Medical College | City |
1 | Aarupadai Veedu Medical College and Hospital | Puducherry |
2 | Indirani College of Nursing | Pondicherry Rural |
3 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry |
4 | Mahatma Gandhi Medical College and Research Institute | Puducherry |
5 | Pondicherry Institute of Medical Sciences | Kalapet Post |
6 | Sri Manakula Vinayagar Medical College and Hospital | Puducherry |
7 | Sri Venkateshwaraa Medical College Hospital and Research Centre | Puducherry |
8 | Vinayaka Mission’s Medical College and Hospital | Karaikal |
.
.
Punjab
SL | Name of Medical College | City |
1 | Christian Medical College, Brown Road, Ludhiana | Ludhiana |
2 | Dayanand Medical College | Ludhiana |
3 | Government Medical College, Amritsar | Amritsar |
4 | Sri Guru Ram Das Institute of Medical Sciences & Research, VPO Vallah | Amritsar |
5 | Universal Institute of Nursing | Mohali |
.
.
Rajasthan
SL | Name of Medical College | City |
1 | All India Institute of Medical Sciences Jodhpur | Jodhpur |
2 | Dr Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | Jodhpur |
3 | Dr. S. N. Medical College and Hospital | Jodhpur |
4 | Geetanjali University | Udaipur |
5 | Homoeopathy University, Jaipur | Jaipur – |
6 | National Institute of Ayurveda, Jaipur | Jaipur |
7 | Rajasthan University of Health Sciences, Jaipur | Jaipur |
8 | Sawai Man Singh Medical College | Jaipur |
.
.
Sikkim
SL | Name of Medical College | City |
1 | Sikkim Manipal Institute of Medical Sciences (SMIMS) | Gangtok |
.
.
Tamil Nadu
SL | Name of Medical College | City |
1 | Amrita Vishwa Vidyapeetham | Coimbatore |
2 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District |
3 | Christian Medical College | Vellore |
4 | Dhanalakshmi Srinivasan Medical College And Hospital, Perambalur | Perambalur |
5 | E S College Of Nursing, Villupuram | Villupuram |
6 | ESI Medical College & Esi-Pgimsr (Inst. Code – 495), Chennai | Chennai |
7 | Global College Of Nursing, Kanyakumari | Marthandam |
8 | Government Chengalpattu Medical College & Hospital , Kancheepuram | Chengalpattu |
9 | Karpaga Vinayaga Institute Of Medical Sciences And Research Centre, Kancheepuram | Chengalpattu |
10 | M. G. R. Educational and Research Institute | Chennai |
11 | Madras Medical College & Government General Hospital, Chennai | Chennai |
12 | Meenakshi Academy of Higher Education and Research | Chennai |
13 | PSG College of Nursing | Coimbatore |
14 | PSG Institute of Medical Sciences & Research | Coimbatore |
15 | S.R.M. Institute of Science and Technology | Chennai |
16 | Sarada Krishna Homoeopathy Medical College (Inst. Code – 207), Kannyakumari | Kulasekharam |
17 | Saveetha Institute of Medical and Technical Sciences | Chennai |
18 | Shri Sathya Sai Medical College and Research Institute | Thiruporur Taluk – |
19 | Sri Ramachandra Institute of Higher Education and Research | Chennai |
20 | Sri Sairam Homoeopathy Medical College | Chennai |
21 | Tirunelveli Medical College (Inst. Code – 008), Tirunelveli | Tirunelveli – |
22 | Trichy SRM Medical College Hospital and Research Centre | Tiruchirappalli |
23 | Vellore Government Medical College | Vellore |
24 | Vinayaka Mission’s Kirupananda Variyar Medical College and Hospital | Salem |
.
.
Telangana
SL | Name of Medical College | City |
1 | Apollo Institute of Medical Sciences and Research – Hyderabad | Hyderabad |
2 | Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | Karimnagar |
3 | Employees` State Insurance Corporation Medical College | Hyderabad |
4 | Malla Reddy Institute of Medical Sciences | Hyderabad |
5 | MNR Medical College, Sanagareddy | Sanga Reddy, Hyderabad |
.
.
Uttar Pradesh
SL | Name of Medical College | City |
1 | Aligarh Muslim University | Aligarh |
2 | Banaras Hindu University | Varanasi |
3 | Dr Ram Manohar Lohia Institute Of Medical Sciences, Vibhuti Khand, Gomti Nagar, Lucknow | Lucknow |
4 | Era’s Lucknow Medical College & Hospital, Lucknow | Lucknow |
5 | Integral University | Lucknow |
6 | King George`s Medical University | Lucknow |
7 | Rajshree Institute of Management & Technology | Bareilly |
8 | Rama University Uttar Pradesh | Kanpur Nagar |
9 | S.R.M.S. Institute of Medical Sciences | Bareilly |
10 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow |
11 | Sharda University | Greater Noida |
12 | Swami Vivekanand Subharti University | Meerut |
13 | Teerthanker Mahaveer University | Moradabad |
14 | Uttar Pradesh University of Medical Sciences | Etawah |
.
.
Uttarakhand
SL | Name of Medical College | City |
1 | All India Institute of Medical Sciences, Rishikesh | Rishikesh |
2 | Himalayan Institute of Medical Sciences | Dehradun |
3 | Shri Guru Ram Rai University | Dehradun |
.
.
West Bengal
SL | Name of Medical College | City |
1 | E S I, Joka | Kolkata |
2 | Institute of Post Graduate Medical Education & Research | Kolkata |
3 | Medical College | Kolkata |
REQUEST
Anybody who wants to add more information regarding these programs , please share their knowledge with us which is very helpful for others.
.