
In This post, i have mention Engineering Colleges ranked 1 to 100 by NIRF on 5 th June 2023. But for more clarity, they are summerised statewise.
.
All colleges are also approved by AICTE & Govt. of India.
.
The National Institutional Ranking Framework (NIRF) is a ranking methodology adopted by the Ministry of Education, Government of India.
Top Ranking (BY NIRF) Engineering Colleges in India
.
The framework was approved by the erstwhile Ministry of Human Resource Development and launched by the Minister on 29 September 2015.
The NIRF ranking is based on a set of parameters, which are grouped into five broad areas:
Teaching, Learning and Resources (TLR)
Research and Professional Practice (RPC)
Graduation Outcomes (GO)
Outreach and Inclusivity (OI)
Perception (PER)
The weights assigned to these parameters are as follows:
TLR: 30%
RPC: 30%
GO: 20%
OI: 10%
PER: 10%
STATEWISE RANK OF ENGG. COLLEGE
ANDHRA PRADESH
Sl | Name | City | Rank |
1 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | 44 |
2 | IIT, Tirupati. | Yerpedu | 59 |
3 | Vignan’s Foundation for Science, Technology and Research. | Guntur | 85 |
4 | AU College of Engineering (A). | Visakhapatnam | 94 |
.
.
ASSAM
Sl | Name | City | Rank |
5 | IIT Guwahati. | Guwahati | 7 |
6 | NIT Silchar. | Silchar | 40 |
.
.
BIHAR
Sl | Name | City | Rank |
7 | IIT Patna. | Patna | 41 |
8 | NIT Patna. | Patna | 56 |
.
.
CHATTISGARH
Sl | Name | City | Rank |
9 | NIT, Raipur. | Raipur | 70 |
10 | IIT Bhilai. | Raipur | 81 |
.
.
NEW DELHI
Sl | Name | City | Rank |
11 | IIT Delhi. | New Delhi | 2 |
12 | Jamia Millia Islamia,New Delhi. | New Delhi | 26 |
13 | Delhi Technological University. | New Delhi | 29 |
14 | NIT Delhi. | Delhi | 51 |
15 | Netaji Subhas University of Technology (NSUT). | South West | 60 |
16 | Indraprastha Institute of Information Technology Delhi. | New Delhi | 75 |
17 | Guru Gobind Singh Indraprastha University. | New Delhi | 84 |
.
.
GOA
Sl | Name | City | Rank |
18 | NIT Goa. | Ponda | 90 |
.
.
GUJARAT
Sl | Name | City | Rank |
19 | IIT Gandhinagar. | Gandhinagar | 18 |
20 | Sardar Vallabhbhai NIT. | Surat | 65 |
.
.
HARYANA
Sl | Name | City | Rank |
21 | NIT Kurukshetra. | Kurukshetra | 58 |
22 | Amity University Haryana, Gurgaon. | Gurugram, Haryana | 99 |
.
.
HIMACHAL PRADESH
Sl | Name | City | Rank |
23 | IIT Mandi. | Mandi | 33 |
.
.
Jammu & Kashmir
Sl | Name | City | Rank |
24 | IIT Jammu. | Jammu | 67 |
25 | NIT Srinagar. | Srinagar | 82 |
.
.
JHARKHAND
Sl | Name | City | Rank |
26 | IIT (Indian School of Mines). | Dhanbad | 17 |
27 | Birla Institute of Technology. | Ranchi | 53 |
.
.
KARNATAKA
Sl | Name | City | Rank |
28 | NIT Karnataka, Surathkal. | Surathkal | 12 |
29 | Visvesvaraya Technological University. | Belgaum | 52 |
30 | Manipal Institute of Technology. | Manipal | 61 |
31 | International Institute of Information Technology Bangalore. | Bengaluru | 74 |
32 | M. S. Ramaiah Institute of Technology. | Bengaluru | 78 |
33 | IIT Dharwad. | Dharwad | 93 |
34 | R.V. College of Engineering. | Bengaluru | 96 |
.
.
KERALA
Sl | Name | City | Rank |
35 | NIT Calicut. | Kozhikode | 23 |
36 | Indian Institute of Space Science and Technology. | Thiruvananthapuram | 48 |
37 | IIT Palakkad. | Palakkad | 69 |
.
.
MADHYA PRADESH
Sl | Name | City | Rank |
38 | IIT Indore. | Indore | 14 |
39 | Maulana Azad NIT. | Bhopal | 80 |
40 | Atal Bihari Vajpayee IIIT and Management. | Gwalior | 88 |
41 | Pandit Dwarka Prasad Mishra IIIT, Design and Manufacturing (IIITDM). | Jabalpur | 97 |
.
.
MAHARASHTRA
Sl | Name | City | Rank |
42 | IIT Bombay. | Mumbai | 3 |
43 | Institute of Chemical Technology. | Mumbai | 24 |
44 | Visvesvaraya NIT, Nagpur. | Nagpur | 41 |
45 | Defence Institute of Advanced Technology. | Pune | 57 |
46 | College of Engineering, Pune. | Pune | 73 |
.
.
MANIPUR
Sl | Name | City | Rank |
47 | NIT Manipur. | Imphal | 95 |
.
.
MEGHALAYA
Sl | Name | City | Rank |
48 | NIT Meghalaya. | Shillong | 72 |
.
.
ODISHA
Sl | Name | City | Rank |
49 | NIT Rourkela. | Rourkela | 16 |
50 | Siksha `O` Anusandhan. | Bhubaneswar | 27 |
51 | Kalinga Institute of Industrial Technology. | Bhubaneswar | 39 |
52 | IIT Bhubaneswar. | Bhubaneswar | 47 |
53 | C.V. Raman Global University, Odisha. | Bhubaneswar | 100 |
.
.
PUNJAB
Sl | Name | City | Rank |
54 | Thapar Institute of Engineering and Technology (Deemed-to-be-university). | Patiala | 20 |
55 | IIT Ropar. | Rupnagar | 22 |
56 | Chandigarh University. | Mohali | 38 |
57 | Dr. B R Ambedkar NIT, Jalandhar. | Jalandhar | 46 |
58 | Lovely Professional University. | Phagwara | 50 |
59 | Chitkara University. | Rajpura | 92 |
.
.
RAJASTHAN
Sl | Name | City | Rank |
60 | Birla Institute of Technology & Science -Pilani. | Pilani | 25 |
61 | IIT Jodhpur. | Jodhpur | 30 |
62 | Malaviya NIT. | Jaipur | 37 |
63 | Banasthali Vidyapith. | Banasthali | 68 |
64 | Manipal University Jaipur. | Jaipur | 76 |
.
.
TAMILNADU
Sl | Name | City | Rank |
65 | IIT Madras. | Chennai | 1 |
66 | NIT Tiruchirappalli. | Tiruchirappalli | 9 |
67 | Vellore Institute of Technology. | Vellore | 11 |
68 | Anna University. | Chennai | 13 |
69 | Amrita Vishwa Vidyapeetham. | Coimbatore | 19 |
70 | S.R.M. Institute of Science and Technology. | Chennai | 28 |
71 | Shanmugha Arts Science Technology & Research Academy. | Thanjavur | 34 |
72 | Kalasalingam Academy of Research and Education. | Srivilliputtur | 36 |
73 | Sri Sivasubramaniya Nadar College of Engineering. | Kalavakkam | 45 |
74 | PSG College of Technology. | Coimbatore | 63 |
75 | Saveetha Institute of Medical and Technical Sciences. | Chennai | 64 |
76 | Sathyabama Institute of Science and Technology. | Chennai | 66 |
77 | Sri Krishna College of Engineering and Technology. | Coimbatore | 77 |
78 | Rajalakshmi Engineering College. | Chennai | 86 |
79 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology. | Chennai | 87 |
.
.
TELANGANA
Sl | Name | City | Rank |
80 | IIT Hyderabad. | Hyderabad | 8 |
81 | NIT Warangal. | Warangal | 21 |
82 | International Institute of Information Technology Hyderabad. | Hyderabad | 55 |
83 | University of Hyderabad. | Hyderabad | 71 |
84 | Jawaharlal Nehru Technological University. | Hyderabad | 83 |
85 | SR University. | Warangal | 98 |
.
.
TRIPURA
Sl | Name | City | Rank |
86 | NIT Agartala. | Agratala | 91 |
.
.
UTTAR PRADESH
Sl | Name | City | Rank |
87 | IIT Kanpur. | Kanpur | 4 |
88 | IIT (Banaras Hindu University) Varanasi. | Varanasi | 15 |
89 | Amity University. | Gautam Budh Nagar | 31 |
90 | Aligarh Muslim University. | Aligarh | 32 |
91 | Motilal Nehru NIT. | Prayagraj | 49 |
92 | Rajiv Gandhi Institute of Petroleum Technology. | Amethi | 79 |
93 | IIIT Allahabad. | Prayagraj (Allahabad) | 89 |
.
.
UTTARAKHAND
Sl | Name | City | Rank |
94 | IIT Roorkee. | Roorkee | 5 |
95 | UPES. | Dehradun | 54 |
96 | Graphic Era University. | Dehradun | 62 |
.
.
WEST BENGAL
Sl | Name | City | Rank |
97 | IIT Kharagpur. | Kharagpur | 6 |
98 | Jadavpur University. | Kolkata | 10 |
99 | Indian Institute of Engineering Science and Technology, Shibpur. | Howrah | 35 |
100 | NIT Durgapur. | Durgapur | 43 |
.
.
The NIRF ranking is a holistic assessment of the performance of higher education institutions in India. It is very useful for students, parents, and employers make informed choices about the best institutions to pursue higher education.
The NIRF ranking is published annually and is available on the NIRF website.
The benefits of the NIRF ranking:
It provides a transparent and objective way to compare the performance of higher education institutions.
It encourages institutions to improve their performance and compete with each other.
It helps to raise the standards of higher education in India.
The NIRF ranking has been welcomed by many stakeholders in the higher education sector. However, there have also been some criticisms of the ranking.
.
Some critics have argued that the ranking is too focused on research and does not give enough weight to other important aspects of higher education, such as teaching and learning.
.
Others have argued that the ranking is not transparent enough and that the methodology is not sound.
Despite these criticisms, the NIRF ranking has become an important benchmark for higher education institutions in India.
.
It is likely to continue to play a significant role in shaping the future of higher education in India.
.
.
REQUEST
Anybody who wants to add more information regarding these programs , please share their knowledge with us which is very helpful for others.
.
DISCLAIMER
All content has been taken from NIRF website mentioned above. Only for the understanding purpose, the original content has been illustrated. Above shown images are used for illustrative purposes only. No Copyright infringement intended.
